Anka Pauko - nosilka dopolnilne dejavnosti na kmetiji, 2899574000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 32.40 | Manufacture of games and toys |
| 49.33 | On-demand passenger transport service activities by vehicle with driver |
| 49.39 | Other passenger land transport n.e.c. |
| 55.20 | Holiday and other short-stay accommodation |
| 85.59 | Other education n.e.c. |
| 90.12 | Visual arts creation activities |
| 93.19 | Other sports activities |
| 93.21 | Activities of amusement parks and theme parks |
| 93.29 | Other amusement and recreation activities |
| ID-No. | 2899574000 |
|---|---|
| Registered | 18.06.2025 (4 months) |
| Legal form | Sole Proprietorship |
| Share capital | No info |
| Business activity |
32.40
Show all
|
| Manufacture of games and toys | |
| Management | No info |
|---|---|
| Shareholders | 1 |
To view company information in details please view full report or order full report offline