BAR PARK PETER PRINCES S.P., 8534250000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 56.30 | Beverage serving activities |
| 46.19 | Agents involved in the sale of a variety of goods |
| 43.32 | Joinery installation |
| 43.33 | Floor and wall covering |
| 43.34 | Painting and glazing |
| 43.39 | Other building completion and finishing |
| 56.10 | Restaurants and mobile food service activities |
| 96.04 | Physical well-being activities |
| ID-No. | 8534250000 |
|---|---|
| Registered | 21.10.2019 (6 years, 0 months) |
| Legal form | Sole Proprietorship |
| Share capital | No info |
| Business activity |
56.30
Show all
|
| Beverage serving activities | |
| Management | No info |
|---|---|
| Shareholders | 1 |
To view company information in details please view full report or order full report offline