Blaž Rampre s.p., trgovina in servis SPORT RAMPRE, 7179308000
						
					
				
				
			
								Verification e-mail has been sent to your e-mail address.
								Please follow instructions specified in e-mail to verify your e-mail address.
							
								Verification e-mail has been sent to your e-mail address.
								Please follow the instructions to reset your password..
							
or
| Code | Description | 
|---|---|
| 03.30 | Support activities for fishing and aquaculture | 
| 10.52 | Manufacture of ice cream | 
| 10.71 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 
| 10.72 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 
| 13.30 | Finishing of textiles | 
| 25.61 | Treatment and coating of metals | 
| 25.99 | Manufacture of other fabricated metal products n.e.c. | 
| 32.30 | Manufacture of sports goods | 
| 32.50 | Manufacture of medical and dental instruments and supplies | 
| 32.99 | Other manufacturing n.e.c. | 
| Management | No info | 
|---|---|
| Shareholders | 1 | 
To view company information in details please view full report or order full report offline