CUKRPETRCA, SLAŠČIČARSTVO PETRA STARIČ S.P., 9404813000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
56.21 | Event catering activities |
25.11 | Manufacture of metal structures and parts of structures |
25.40 | Manufacture of weapons and ammunition |
25.62 | Machining |
47.21 | Retail sale of fruit and vegetables in specialised stores |
47.22 | Retail sale of meat and meat products in specialised stores |
ID-No. | 9404813000 |
---|---|
Registered | 01.06.2023 (2 years, 0 months) |
Legal form | Sole Proprietorship |
Share capital | No info |
Business activity |
56.21
Show all
|
Event catering activities |
Management | No info |
---|---|
Shareholders | 1 |
To view company information in details please view full report or order full report offline