DRUŠTVO ŽENA OBČINE ROGATEC, 5287707000
						
					
				
				
			
								Verification e-mail has been sent to your e-mail address.
								Please follow instructions specified in e-mail to verify your e-mail address.
							
								Verification e-mail has been sent to your e-mail address.
								Please follow the instructions to reset your password..
							
or
| Code | Description | 
|---|---|
| 94.99 | Activities of other membership organisations n.e.c. | 
| 47.89 | Retail sale via stalls and markets of other goods | 
| 56.30 | Beverage serving activities | 
| 79.90 | Other reservation service and related activities | 
| 82.30 | Organisation of conventions and trade shows | 
| 85.52 | Cultural education | 
| 93.29 | Other amusement and recreation activities | 
| ID-No. | 5287707000 | 
|---|---|
| Registered | 30.08.1989 (36 years, 2 months) | 
| Legal form | Association | 
| Share capital | No info | 
| Business activity | 94.99 Show all | 
| Activities of other membership organisations n.e.c. | |
| Management | 1 | 
|---|---|
| Shareholders | No info | 
To view company information in details please view full report or order full report offline