Frank Amand Marketing & UX s.p., 8681988000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 70.22 | Business and other management consultancy activities |
| 58.19 | Other publishing activities |
| 62.02 | Computer consultancy activities |
| 63.12 | Web portals |
| 71.12 | Engineering activities and related technical consultancy |
| 73.20 | Market research and public opinion polling |
| 74.10 | Specialised design activities |
| 74.20 | Photographic activities |
| 85.52 | Cultural education |
| 85.59 | Other education n.e.c. |
| ID-No. | 8681988000 |
|---|---|
| Registered | 18.07.2020 (5 years, 3 months) |
| Legal form | Sole Proprietorship |
| Share capital | No info |
| Business activity |
70.22
Show all
|
| Business and other management consultancy activities | |
| Management | No info |
|---|---|
| Shareholders | 1 |
To view company information in details please view full report or order full report offline