Frizerska dejavnost, Taja Opara s.p., 9467807000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 10.89 | Manufacture of other food products n.e.c. |
| 11.07 | Manufacture of soft drinks; production of mineral waters and other bottled waters |
| 56.21 | Event catering activities |
| 96.21 | Hairdressing and barber activities |
| 96.22 | Beauty care and other beauty treatment activities |
| 96.23 | Day spa, sauna and steam bath activities |
| 56.11 | Restaurant activities |
| 56.12 | Mobile food service activities |
| 56.22 | Contract catering service activities and other food service activities |
| 56.30 | Beverage serving activities |
| ID-No. | 9467807000 |
|---|---|
| Registered | 05.09.2023 (2 years, 1 month) |
| Legal form | Sole Proprietorship |
| Share capital | No info |
| Business activity |
10.89
Show all
|
| Manufacture of other food products n.e.c. | |
| Management | No info |
|---|---|
| Shareholders | 1 |
To view company information in details please view full report or order full report offline