Frizerski salon Bernarda Kunc s.p., 9282238000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 43.34 | Painting and glazing |
| 47.12 | Other non-specialised retail sale |
| 47.24 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores |
| 47.75 | Retail sale of cosmetic and toilet articles in specialised stores |
| 88.10 | Social work activities without accommodation for the elderly and disabled |
| 96.21 | Hairdressing and barber activities |
| 96.99 | Other personal service activities n.e.c. |
| 69.20 | Accounting, bookkeeping and auditing activities; tax consultancy |
| 70.20 | Business and other management consultancy activities |
| 82.99 | Other business support service activities n.e.c. |
| ID-No. | 9282238000 |
|---|---|
| Registered | 17.12.2022 (2 years, 10 months) |
| Legal form | Sole Proprietorship |
| Share capital | No info |
| Business activity |
43.34
Show all
|
| Painting and glazing | |
| Management | No info |
|---|---|
| Shareholders | 1 |
To view company information in details please view full report or order full report offline