Glasbene storitve, Jure Jurca s.p., 9097724000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 59.20 | Sound recording and music publishing activities |
| 73.20 | Market research and public opinion polling |
| 85.52 | Cultural education |
| 85.59 | Other education n.e.c. |
| 85.69 | Educational support activities n.e.c. |
| 90.11 | Literary creation and musical composition activities |
| 90.12 | Visual arts creation activities |
| 90.13 | Other arts creation activities |
| 90.20 | Activities of performing arts |
| 90.39 | Other support activities to arts and performing arts |
| ID-No. | 9097724000 |
|---|---|
| Registered | 01.04.2022 (3 years, 6 months) |
| Legal form | Sole Proprietorship |
| Share capital | No info |
| Business activity |
59.20
Show all
|
| Sound recording and music publishing activities | |
| Management | No info |
|---|---|
| Shareholders | 1 |
To view company information in details please view full report or order full report offline