Gostinstvo C1, Gal Zabukovnik s.p., 9045589000
						
					
				
				
			
								Verification e-mail has been sent to your e-mail address.
								Please follow instructions specified in e-mail to verify your e-mail address.
							
								Verification e-mail has been sent to your e-mail address.
								Please follow the instructions to reset your password..
							
or
| Code | Description | 
|---|---|
| 25.53 | Machining of metals | 
| 56.11 | Restaurant activities | 
| 56.21 | Event catering activities | 
| 56.22 | Contract catering service activities and other food service activities | 
| 56.30 | Beverage serving activities | 
| 85.51 | Sports and recreation education | 
| 93.13 | Fitness facilities | 
| ID-No. | 9045589000 | 
|---|---|
| Registered | 20.01.2022 (3 years, 9 months) | 
| Legal form | Sole Proprietorship | 
| Share capital | No info | 
| Business activity | 25.53 Show all | 
| Machining of metals | |
To view company information in details please view full report or order full report offline