Inženirske rešitve, Gökhan Oruc s.p., 7345755000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 25.62 | Machining |
| 26.11 | Manufacture of electronic components |
| 26.12 | Manufacture of loaded electronic boards |
| 26.20 | Manufacture of computers and peripheral equipment |
| 26.30 | Manufacture of communication equipment |
| 26.40 | Manufacture of consumer electronics |
| 26.51 | Manufacture of instruments and appliances for measuring, testing and navigation |
| 26.60 | Manufacture of irradiation, electromedical and electrotherapeutic equipment |
| 27.11 | Manufacture of electric motors, generators and transformers |
| 27.12 | Manufacture of electricity distribution and control apparatus |
| ID-No. | 7345755000 |
|---|---|
| Registered | 02.10.2025 (0 months) |
| Legal form | Sole Proprietorship |
| Share capital | No info |
| Business activity |
25.62
Show all
|
| Machining | |
| Management | No info |
|---|---|
| Shareholders | 1 |
To view company information in details please view full report or order full report offline