JADRALNI KLUB LJUBLJANA, 5232520000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 30.12 | Building of pleasure and sporting boats |
| 55.20 | Holiday and other short-stay accommodation |
| 77.21 | Renting and leasing of recreational and sports goods |
| 85.51 | Sports and recreation education |
| 93.13 | Fitness facilities |
| 93.19 | Other sports activities |
| 93.29 | Other amusement and recreation activities |
| ID-No. | 5232520000 |
|---|---|
| Registered | 28.05.1982 (43 years, 5 months) |
| Legal form | Association |
| Share capital | No info |
| Business activity |
30.12
Show all
|
| Building of pleasure and sporting boats | |
| Management | 1 |
|---|---|
| Shareholders | No info |
To view company information in details please view full report or order full report offline