JADRALNI KLUB SLOVENIJA, 4044843000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 30.11 | Building of ships and floating structures |
| 30.13 | Building of military ships and vessels |
| 33.15 | Repair and maintenance of ships and boats |
| 33.18 | Repair and maintenance of military fighting vehicles, ships, boats, air and spacecraft |
| 46.14 | Agents involved in the sale of machinery, industrial equipment, ships and aircraft |
| 50.10 | Sea and coastal passenger water transport |
| 52.22 | Service activities incidental to water transportation |
| 52.32 | Intermediation service activities for passenger transportation |
| 55.40 | Intermediation service activities for accommodation |
| 56.40 | Intermediation service activities for food and beverage services activities |
| ID-No. | 4044843000 |
|---|---|
| Registered | 25.07.2012 (13 years, 3 months) |
| Legal form | Association |
| Share capital | No info |
| Business activity |
30.11
Show all
|
| Building of ships and floating structures | |
| Management | 1 |
|---|---|
| Shareholders | No info |
To view company information in details please view full report or order full report offline