JOGA IN DRUGO IZOBRAŽEVANJE, TADEJA GAŠPERLIN S.P., 8264244000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
60.39 | Other content distribution activities |
63.91 | News agency activities |
82.30 | Organisation of conventions and trade shows |
85.51 | Sports and recreation education |
85.59 | Other education n.e.c. |
90.11 | Literary creation and musical composition activities |
90.12 | Visual arts creation activities |
90.13 | Other arts creation activities |
91.30 | Conservation, restoration and other support activities for cultural heritage |
93.13 | Fitness facilities |
ID-No. | 8264244000 |
---|---|
Registered | 03.09.2018 (7 years, 0 months) |
Legal form | Sole Proprietorship |
Share capital | No info |
Business activity |
60.39
Show all
|
Other content distribution activities |
Management | No info |
---|---|
Shareholders | 1 |
To view company information in details please view full report or order full report offline