JUG DRAGO S.P. KOVINSKA GALANTERIJA, 5308865000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 03.30 | Support activities for fishing and aquaculture |
| 25.61 | Treatment and coating of metals |
| 25.63 | Manufacture of tools |
| 25.99 | Manufacture of other fabricated metal products n.e.c. |
| 27.90 | Manufacture of other electrical equipment |
| 28.30 | Manufacture of agricultural and forestry machinery |
| 28.41 | Manufacture of metal forming machinery |
| 28.42 | Manufacture of other machine tools |
| 28.92 | Manufacture of machinery for mining, quarrying and construction |
| 32.50 | Manufacture of medical and dental instruments and supplies |
| ID-No. | 5308865000 |
|---|---|
| Registered | 01.01.1995 (30 years, 9 months) |
| Legal form | Sole Proprietorship |
| Share capital | No info |
| Business activity |
03.30
Show all
|
| Support activities for fishing and aquaculture | |
| Management | No info |
|---|---|
| Shareholders | 1 |
To view company information in details please view full report or order full report offline