Junona, društvo za razvoj kulture odnosov, 4104013000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 94.99 | Activities of other membership organisations n.e.c. |
| 47.19 | Other retail sale in non-specialised stores |
| 47.89 | Retail sale via stalls and markets of other goods |
| 47.81 | Retail sale via stalls and markets of food, beverages and tobacco products |
| 47.99 | Other retail sale not in stores, stalls or markets |
| 73.12 | Media representation |
| 82.30 | Organisation of conventions and trade shows |
| 58.19 | Other publishing activities |
| 85.59 | Other education n.e.c. |
| 72.20 | Research and experimental development on social sciences and humanities |
| ID-No. | 4104013000 |
|---|---|
| Registered | 15.01.2018 (7 years, 9 months) |
| Legal form | Association |
| Share capital | No info |
| Business activity |
94.99
Show all
|
| Activities of other membership organisations n.e.c. | |
| Management | 1 |
|---|---|
| Shareholders | No info |
To view company information in details please view full report or order full report offline