KamArbo, urejanje vrtov, Žiga Vrankar s.p., 9120181000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 42.99 | Construction of other civil engineering projects n.e.c. |
| 49.33 | On-demand passenger transport service activities by vehicle with driver |
| 49.42 | Removal services |
| 52.32 | Intermediation service activities for passenger transportation |
| 68.12 | Development of building projects |
| 81.30 | Landscape service activities |
| 59.11 | Motion picture, video and television programme production activities |
| 59.20 | Sound recording and music publishing activities |
| 74.20 | Photographic activities |
| 90.39 | Other support activities to arts and performing arts |
| ID-No. | 9120181000 |
|---|---|
| Registered | 01.05.2022 (3 years, 7 months) |
| Legal form | Sole Proprietorship |
| Share capital | No info |
| Business activity |
42.99
Show all
|
| Construction of other civil engineering projects n.e.c. | |
| Management | No info |
|---|---|
| Shareholders | 1 |
To view company information in details please view full report or order full report offline