KLEMEN SIRK - NOSILEC DOPOLNILNE DEJAVNOSTI NA KMETIJI, 2658127000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
10.32 | Manufacture of fruit and vegetable juice |
10.39 | Other processing and preserving of fruit and vegetables |
10.83 | Processing of tea and coffee |
10.84 | Manufacture of condiments and seasonings |
10.89 | Manufacture of other food products n.e.c. |
11.07 | Manufacture of soft drinks; production of mineral waters and other bottled waters |
15.20 | Manufacture of footwear |
16.23 | Manufacture of other builders' carpentry and joinery |
ID-No. | 2658127000 |
---|---|
Registered | 13.02.2024 (1 year, 4 months) |
Legal form | Sole Proprietorship |
Share capital | No info |
Business activity |
10.32
Show all
|
Manufacture of fruit and vegetable juice |
Management | No info |
---|---|
Shareholders | 1 |
To view company information in details please view full report or order full report offline