KONDRAT, Dmytro Kondratiuk, prevajanje, s.p., 9516158000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
47.21 | Retail sale of fruit and vegetables in specialised stores |
47.54 | Retail sale of electrical household appliances in specialised stores |
47.62 | Retail sale of newspapers and stationery in specialised stores |
47.63 | Retail sale of music and video recordings in specialised stores |
47.64 | Retail sale of sporting equipment in specialised stores |
47.71 | Retail sale of clothing in specialised stores |
47.72 | Retail sale of footwear and leather goods in specialised stores |
47.76 | Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores |
47.77 | Retail sale of watches and jewellery in specialised stores |
ID-No. | 9516158000 |
---|---|
Registered | 01.11.2023 (1 year, 7 months) |
Legal form | Sole Proprietorship |
Share capital | No info |
Business activity |
47.11
Show all
|
Retail sale in non-specialised stores with food, beverages or tobacco predominating |
Management | No info |
---|---|
Shareholders | 1 |
To view company information in details please view full report or order full report offline