Konjeniško društvo Kopito, 4083237000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
01.43 | Raising of horses and other equines |
01.47 | Raising of poultry |
01.50 | Mixed farming |
01.62 | Support activities for animal production |
01.63 | Post-harvest crop activities |
02.10 | Silviculture and other forestry activities |
02.30 | Gathering of wild growing non-wood products |
46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
46.61 | Wholesale of agricultural machinery, equipment and supplies |
46.62 | Wholesale of machine tools |
ID-No. | 4083237000 |
---|---|
Registered | 30.11.2015 (9 years, 6 months) |
Legal form | Association |
Share capital | No info |
Business activity |
01.43
Show all
|
Raising of horses and other equines |
Management | 1 |
---|---|
Shareholders | No info |
To view company information in details please view full report or order full report offline