MAJA MEŠL ŠTRAVS - NOSILKA DOPOLNILNE DEJAVNOSTI NA KMETIJI, 2778238000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 02.30 | Gathering of wild growing non-wood products |
| 13.92 | Manufacture of made-up textile articles, except apparel |
| 14.10 | Manufacture of knitted and crocheted apparel |
| 16.28 | Manufacture of other products of wood and articles of cork, straw and plaiting materials |
| 23.52 | Manufacture of lime and plaster |
| 32.40 | Manufacture of games and toys |
| 32.99 | Other manufacturing n.e.c. |
| 47.76 | Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores |
| 49.33 | On-demand passenger transport service activities by vehicle with driver |
| 81.30 | Landscape service activities |
| ID-No. | 2778238000 |
|---|---|
| Registered | 11.05.2023 (2 years, 10 months) |
| Legal form | Sole Proprietorship |
| Share capital | No info |
| Business activity |
02.30
Show all
|
| Gathering of wild growing non-wood products | |
| Management | No info |
|---|---|
| Shareholders | 1 |
To view company information in details please view full report or order full report offline