Marjan Brcar s.p., glasbene in plesne dejavnosti, 7317042000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 47.25 | Retail sale of beverages in specialised stores |
| 56.30 | Beverage serving activities |
| 82.30 | Organisation of conventions and trade shows |
| 85.51 | Sports and recreation education |
| 85.52 | Cultural education |
| 85.59 | Other education n.e.c. |
| 90.20 | Activities of performing arts |
| 90.39 | Other support activities to arts and performing arts |
| 93.29 | Other amusement and recreation activities |
| 68.20 | Renting and operating of own or leased real estate |
| ID-No. | 7317042000 |
|---|---|
| Registered | 02.09.2025 (1 month) |
| Legal form | Sole Proprietorship |
| Share capital | No info |
| Business activity |
47.25
Show all
|
| Retail sale of beverages in specialised stores | |
| Management | No info |
|---|---|
| Shareholders | 1 |
To view company information in details please view full report or order full report offline