MARJAN ŠAJTEGEL - NOSILEC DOPOLNILNE DEJAVNOSTI NA KMETIJI, 2634775000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 10.39 | Other processing and preserving of fruit and vegetables |
| 10.31 | Processing and preserving of potatoes |
| 46.22 | Wholesale of flowers and plants |
| 46.31 | Wholesale of fruit and vegetables |
| 46.32 | Wholesale of meat and meat products |
| 46.33 | Wholesale of dairy products, eggs and edible oils and fats |
| 46.36 | Wholesale of sugar and chocolate and sugar confectionery |
| 47.81 | Retail sale via stalls and markets of food, beverages and tobacco products |
| 47.91 | Retail sale via mail order houses or via Internet |
| 47.99 | Other retail sale not in stores, stalls or markets |
| ID-No. | 2634775000 |
|---|---|
| Registered | 03.11.2020 (4 years, 11 month) |
| Legal form | Sole Proprietorship |
| Share capital | No info |
| Business activity |
10.39
Show all
|
| Other processing and preserving of fruit and vegetables | |
| Management | No info |
|---|---|
| Shareholders | 1 |
To view company information in details please view full report or order full report offline