Masaže, Monika Gašperin s.p., 8537011000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 01.13 | Growing of vegetables and melons, roots and tubers |
| 01.19 | Growing of other non-perennial crops |
| 01.30 | Plant propagation |
| 25.53 | Machining of metals |
| 43.34 | Painting and glazing |
| 43.60 | Intermediation service activities for specialised construction services |
| 46.11 | Agents involved in the sale of agricultural raw materials, live animals, textile raw materials and semi-finished goods |
| 46.12 | Agents involved in the sale of fuels, ores, metals and industrial chemicals |
| 46.13 | Agents involved in the sale of timber and building materials |
| 46.14 | Agents involved in the sale of machinery, industrial equipment, ships and aircraft |
| ID-No. | 8537011000 |
|---|---|
| Registered | 24.10.2019 (6 years, 0 months) |
| Legal form | Sole Proprietorship |
| Share capital | No info |
| Business activity |
01.13
Show all
|
| Growing of vegetables and melons, roots and tubers | |
| Management | No info |
|---|---|
| Shareholders | 1 |
To view company information in details please view full report or order full report offline