Olmix GmbH, Podružnica Olmix, 3528626000
						
					
				
				
			
								Verification e-mail has been sent to your e-mail address.
								Please follow instructions specified in e-mail to verify your e-mail address.
							
								Verification e-mail has been sent to your e-mail address.
								Please follow the instructions to reset your password..
							
or
| Code | Description | 
|---|---|
| 08.91 | Mining of chemical and fertiliser minerals | 
| 20.15 | Manufacture of fertilisers and nitrogen compounds | 
| 46.11 | Agents involved in the sale of agricultural raw materials, live animals, textile raw materials and semi-finished goods | 
| 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 
| 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 
| 47.12 | Other non-specialised retail sale | 
| 47.21 | Retail sale of fruit and vegetables in specialised stores | 
| 47.22 | Retail sale of meat and meat products in specialised stores | 
| 47.23 | Retail sale of fish, crustaceans and molluscs in specialised stores | 
| 47.24 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | 
| ID-No. | 3528626000 | 
|---|---|
| Registered | 20.04.2009 (16 years, 6 months) | 
| Legal form | Foreign company / Branch office of foreign compan | 
| Share capital | No info | 
| Business activity | 08.91 Show all | 
| Mining of chemical and fertiliser minerals | |
To view company information in details please view full report or order full report offline