RKSOLUTIONS, MEHANSKA OBDELAVA KOVIN, KLEMEN REPENŠEK s.p., 8930520000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 01.50 | Mixed farming |
| 03.30 | Support activities for fishing and aquaculture |
| 13.30 | Finishing of textiles |
| 18.12 | Other printing |
| 18.13 | Pre-press and pre-media services |
| 25.51 | Coating of metals |
| 25.52 | Heat treatment of metals |
| 25.53 | Machining of metals |
| 27.90 | Manufacture of other electrical equipment |
| 28.41 | Manufacture of metal forming machinery |
| ID-No. | 8930520000 |
|---|---|
| Registered | 15.08.2021 (4 years, 2 months) |
| Legal form | Sole Proprietorship |
| Share capital | No info |
| Business activity |
01.50
Show all
|
| Mixed farming | |
| Management | No info |
|---|---|
| Shareholders | 1 |
To view company information in details please view full report or order full report offline