Športne dejavnosti Maja Gradinjan s.p., 6842747000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 81.10 | Combined facilities support activities |
| 81.22 | Other building and industrial cleaning activities |
| 85.51 | Sports and recreation education |
| 93.13 | Fitness facilities |
| 93.19 | Other sports activities |
| 93.29 | Other amusement and recreation activities |
| ID-No. | 6842747000 |
|---|---|
| Registered | 05.05.2015 (10 years, 5 months) |
| Legal form | Sole Proprietorship |
| Share capital | No info |
| Business activity |
81.10
Show all
|
| Combined facilities support activities | |
| Management | No info |
|---|---|
| Shareholders | 1 |
To view company information in details please view full report or order full report offline