Športni klub Korenjak Slovenska Bistrica, 4073452000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| 47.27 | Retail sale of other food |
| 47.91 | Retail sale via mail order houses or via Internet |
| 47.92 | Intermediation service activities for specialised retail sale |
| 56.30 | Beverage serving activities |
| 93.11 | Operation of sports facilities |
| 93.12 | Activities of sport clubs |
| 93.13 | Fitness facilities |
| 93.29 | Other amusement and recreation activities |
| ID-No. | 4073452000 |
|---|---|
| Registered | 19.01.2015 (10 years, 9 months) |
| Legal form | Association |
| Share capital | No info |
| Business activity |
47.11
Show all
|
| Retail sale in non-specialised stores with food, beverages or tobacco predominating | |
| Management | 1 |
|---|---|
| Shareholders | No info |
To view company information in details please view full report or order full report offline