ŠPORTNO DRUŠTVO JADRALNI KLUB KERMAR, 4092678000
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
52.32 | Intermediation service activities for passenger transportation |
55.20 | Holiday and other short-stay accommodation |
55.40 | Intermediation service activities for accommodation |
56.12 | Mobile food service activities |
56.21 | Event catering activities |
56.30 | Beverage serving activities |
56.40 | Intermediation service activities for food and beverage services activities |
58.13 | Publishing of newspapers |
58.19 | Other publishing activities |
73.12 | Media representation |
ID-No. | 4092678000 |
---|---|
Registered | 13.10.2016 (8 years, 11 month) |
Legal form | Association |
Share capital | No info |
Business activity |
52.32
Show all
|
Intermediation service activities for passenger transportation |
Management | 2 |
---|---|
Shareholders | No info |
To view company information in details please view full report or order full report offline