Turistično, športno in kulturno društvo Črešnjice, 1187449000
						
					
				
				
			
								Verification e-mail has been sent to your e-mail address.
								Please follow instructions specified in e-mail to verify your e-mail address.
							
								Verification e-mail has been sent to your e-mail address.
								Please follow the instructions to reset your password..
							
or
| Code | Description | 
|---|---|
| 01.21 | Growing of grapes | 
| 10.13 | Production of meat and poultry meat products | 
| 10.32 | Manufacture of fruit and vegetable juice | 
| 10.71 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 
| 10.72 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 
| 10.85 | Manufacture of prepared meals and dishes | 
| 11.02 | Manufacture of wine from grape | 
| 11.07 | Manufacture of soft drinks; production of mineral waters and other bottled waters | 
| 15.20 | Manufacture of footwear | 
| 16.11 | Sawmilling and planing of wood | 
| Management | 1 | 
|---|---|
| Shareholders | No info | 
To view company information in details please view full report or order full report offline