Vezenje, trgovina in storitve, Ksenja Koprivšek s.p., 8322988000
						
					
				
				
			
								Verification e-mail has been sent to your e-mail address.
								Please follow instructions specified in e-mail to verify your e-mail address.
							
								Verification e-mail has been sent to your e-mail address.
								Please follow the instructions to reset your password..
							
or
| Code | Description | 
|---|---|
| 47.89 | Retail sale via stalls and markets of other goods | 
| 10.52 | Manufacture of ice cream | 
| 13.99 | Manufacture of other textiles n.e.c. | 
| 14.39 | Manufacture of other knitted and crocheted apparel | 
| 46.16 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | 
| 46.17 | Agents involved in the sale of food, beverages and tobacco | 
| 46.18 | Agents specialised in the sale of other particular products | 
| 46.41 | Wholesale of textiles | 
| 46.42 | Wholesale of clothing and footwear | 
| 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 
| ID-No. | 8322988000 | 
|---|---|
| Registered | 24.11.2018 (6 years, 11 month) | 
| Legal form | Sole Proprietorship | 
| Share capital | No info | 
| Business activity | 47.89 Show all | 
| Retail sale via stalls and markets of other goods | |
| Management | No info | 
|---|---|
| Shareholders | 1 | 
To view company information in details please view full report or order full report offline