VOVATRANS prevozništvo in logistika Danilo Žvikart s.p., 6893848000
						
					
				
				
			
								Verification e-mail has been sent to your e-mail address.
								Please follow instructions specified in e-mail to verify your e-mail address.
							
								Verification e-mail has been sent to your e-mail address.
								Please follow the instructions to reset your password..
							
or
| Code | Description | 
|---|---|
| 35.12 | Transmission of electricity | 
| 35.16 | Storage of electricity | 
| 49.12 | Other passenger rail transport | 
| 49.31 | Urban and suburban passenger land transport | 
| 49.32 | Taxi operation | 
| 49.33 | On-demand passenger transport service activities by vehicle with driver | 
| 49.34 | Passenger transport by cableways and ski lifts | 
| 49.39 | Other passenger land transport n.e.c. | 
| 49.41 | Freight transport by road | 
| 49.42 | Removal services | 
| ID-No. | 6893848000 | 
|---|---|
| Registered | 06.08.2015 (10 years, 2 months) | 
| Legal form | Sole Proprietorship | 
| Share capital | No info | 
| Business activity | 35.12 Show all | 
| Transmission of electricity | |
To view company information in details please view full report or order full report offline